Curated network · 24,118 leaders
Mentor Pool
A vetted, opt-in network of Christian leaders across churches, ministries, education, and missions. Refreshed quarterly against source data. Available on Growth and Kingdom tiers.
Total leaders
24,118
across 50 states
Opted in
3,742
active mentors
Pending
612
outreach in flight
Stale records
148
last refresh > 180d
| Leader | Organization | Sector | Denomination | Location | Capacity | Consent | |
|---|---|---|---|---|---|---|---|
DE Dr. Eleanor VanceProvost | Grace Seminary | Education | Non-denom. | Winona Lake, IN | 2 of 3 | Opted in | |
PJ Pastor J. RiveraSenior Pastor | Grace Bridge Fellowship | Church | Non-denom. | Atlanta, GA | 1 of 2 | Opted in | |
MT Marcus ThompsonVP Curriculum | Lifeway Christian Resources | Ministry | Southern Baptist | Nashville, TN | 3 of 4 | Opted in | |
LP Linda ParkRegional Director | Wycliffe Bible Translators | Foreign Missions | Non-denom. | Orlando, FL | 1 of 1 | Opted in | |
DM Daryl McKinneyExecutive Pastor | Cedar Park Church | Church | Foursquare | Bothell, WA | — | Pending | |
AB Anita BrennanDirector, Field Ops | Compassion International | Ministry | Non-denom. | Colorado Springs, CO | — | Pending | |
PT Pastor Tom WeiSr. Associate Pastor | Redeemer Presbyterian | Church | PCA | New York, NY | — | Unknown | |
SW Sue-Anne WhitfieldDean of Students | Moody Bible Institute | Education | Non-denom. | Chicago, IL | 0 of 2 | Opted in | |
GH Greg HollowayBase Leader | YWAM Madison | Ministry | Non-denom. | Madison, WI | — | Opted out | |
BM Bishop Mike CarterDistrict Bishop | AME Zion Conference | Church | AME Zion | Charlotte, NC | 4 of 5 | Opted in |
SHOWING 10 OF 24,118